|
ADV114D1131004 by MMF
|
|
|
| ADV114D1131004 Product Photo |
|
|
Part Number: ADV114D1131004
Description: Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black
Interface: Printer Driven Color: Black
Price: $257.00
The part number ADV114D1131004 is associated with the MMF Advantage. For more information on the MMF Advantage click here.
MMF Advantage General Description:
The Advantage Cash Drawer with media slots comes standard with the patent pending LockIt, a fully-integrated, secure cash drop compartment. Cashiers can secure cash quickly, even within the transaction.
|
| Additional Models | | Model Number | Description | Price | | | ADV111B1131089 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Putty |
$170.00 | | | ADV111B1131104 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, Bell, Color: Black |
$179.00 | | | ADV111B1132004 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Black |
$170.00 | | | ADV111B1181004 | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black |
$262.00 | | | ADV111C1381189 | Advantage Cash Drawer, USB Interface, 18.8 x 20 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Putty |
$281.00 | | | ADV112B1133004 | Advantage Cash Drawer, Printer Interface, 18.8 x 16.7 Inch, Painted Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black |
$171.00 | | | ADV113A1131004 | Advantage Cash Drawer, Printer Interface, 17.4 x 18.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$172.00 | | | ADV113A1331004 | Advantage Cash Drawer, Printer Interface, 17.4 x 18.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$174.00 | | | ADV113B1131004 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$170.00 | | | ADV113B1131089 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Putty |
$170.00 | | | ADV113B1131104 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black |
$179.00 | | | ADV113B1181004 | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$262.00 | | | ADV113B1331004 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$171.00 | | | ADV113B1381004 | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$262.00 | | | ADV113C1131004 | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$183.00 | | | ADV113C1131089 | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Putty |
$183.00 | | | ADV113C1132089 | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Putty |
$183.00 | | | ADV113C2131004 | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$187.00 | | | ADV113C2131189 | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Putty |
$197.00 | | | ADV113D1131104 | Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black |
$269.00 | | | ADV113D1132089 | Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Putty |
$265.00 | | | ADV114B1131004 | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$163.00 | | | ADV114C1132004 | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Black |
$176.00 | | | ADV114C2131004 | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black |
$180.00 | | | ADV114C2132004 | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Black |
$180.00 | | | ADV114C2132104 | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, Bell, Color: Black |
$194.00 | | | ADV-INABOXCN-04 | Advantage Cash Drawer In-A-Box, Printer Interface, Epson/Star Interface Kwick Kable Included, 18 x 16.7 Inch, Stainless Steel Front, 4 Bill 6 Coin Canadian Tray, 3 Slots, No Bell, Locked Compartment, Color: Black |
$163.00 | | | ADV-INABOXUS-04 | Advantage Cash Drawer In-A-Box, Printer Interface, Epson/Star Interface Kwick Kable Included, 18 x 16.7 Inch, Stainless Steel Front, US Tray, 3 Slots, No Bell, Locked Compartment, Color: Black |
$163.00 | |
|