| Standard Option | | Model Number | Color/ Interface | Description | Price | |  | MK5145-71A38 | Grey USB | Metrologic MS5145 Eclipse with CodeGate Scanner, USB HID Interface, with Cable, Power Supply, and Manual, [No Stand], Color: Grey
|
$104.00 |  | MK5145-31A38 | Black USB | Metrologic MS5145, Eclipse with CodeGate Scanner, USB HID Interface, with Cable and Manual, [No Stand], Color: Black
|
$104.00 | | | Additional Models | | Model Number | Color/ Interface | Description | Price | |  | MK5145-71A47 | Grey PS/2 | Metrologic MS5145 Eclipse with CodeGate Scanner, PS/2 Keyboard Wedge Interface, with Cable and Manual, [No Stand], Color: Gray
|
$104.00 |  | MK5145-31A47 | Black PS/2 | Metrologic MS5145, Eclipse with CodeGate Scanner, PS/2 Keyboard Wedge Interface, with Cable and Manual, [No Stand], Color: Black
|
$104.00 |  | MK5145-71B41 | Grey RS-232 | Metrologic MS5145 Eclipse with CodeGate Scanner, Serial RS232 Interface, with Cable, Power Supply and Manual, [No Stand], Color: Gray
|
$104.00 |  | MK5145-31B41 | Black RS-232 | Metrologic MS5145 Eclipse with CodeGate Scanner, Serial RS232 Interface, with Cable, Power Supply and Manual, [No Stand], Color: Black
|
$104.00 |  | MK5145-31A40 | Black USB IBM | Metrologic MS5145, Eclipse with CodeGate Scanner, USB IBM Interface, with Cable and Manual, [No Stand], Color: Black (End of Life, No Returns)
|
 |
| | Accessories | | Model Number | Color/ Interface | Description | Price | |  | 46-46633 | Grey
| Stand for the MS5145 Eclipse Scanner
|
$35.00 |
| | Warranties | | Model Number | | Description | Price | |  | E-SVC5145-W | 1-Year
| MS5145 Eclipse Extended Warranty, Annual Contract, Post Sale
|
$13.00 |  | SVC5145-W | 1-Year
| MS5145 Eclipse 1-Year Extended Warranty
|
$14.00 |  | SVC5145-SMS3 | 3-Year
| MS5145 Eclipse 3-Year Warranty, 1-day turnaround, comprehensive coverage.
|
$16.00 |  | E-SVC5145-S | 1-Year
| MS5145 Eclipse 1-Year Warranty, 3-day turnaround, wear and defects only, Post Sale
|
$16.00 |  | SVC5145-SMS5 | 5-Year
| MS5145 Eclipse 5-Year Warranty, 1-day turnaround, comprehensive coverage.
|
$31.00 |
|