 |

Home > Mobile Computer > General Use Mobile Computer > Datalogic Falcon 345
| Standard Option | | Model# | Description | Price | | | Discontinued | Discontinued, Please Contact Your Sales Representative [Discontinued]
|
 | | 340-0000-000 | Falcon 340, Without Laser [340-0000-000]
|
 | | 340-0000-005 | Falcon 340, With Standard Laser [340-0000-005]
|
 | | 340-0000-015 | Falcon 340 Batch Portable Data Terminal, 25-Key Keypad and Standard Laser Scanner [340-0000-015]
|
 | | 340-0000-025 | Falcon 340 Batch Portable Data Terminal, 48-Key Keypad with Standard Laser Scanner [340-0000-025]
|
 | | 340-0000-006 | Falcon 340, With Long Range Laser [340-0000-006]
|
 | | 340-0000-026 | Falcon 340 Batch Portable Data Terminal, 8MB RAM, 48-Key Keypad and Long Range Scanner [340-0000-026]
|
 | | 340-0000-007 | Falcon 340 Batch Portable Data Terminal, with ALR Laser. [340-0000-007]
|
 | | 340-0000-017 | Falcon 340 Batch Portable Data Terminal, with ALR Laser. 25 Keys [340-0000-017]
|
 | | 340-0000-027 | Falcon 340 Batch Portable Data Terminal, 8MB RAM, 48-Key Keypad and Advanced Long Range Scanner [340-0000-027]
|
 |
| Additional Information |
Physical Characteristics
- Dimensions (W x D x H): 3.4" x 7.8" x 1.6"
- Weight: 17.3 oz
- Keyboard: 38 key alphanumeric; 5 function keys; 5 shift keys
- Light Source: 650 nm Visible Laser Diode
- Interface Type: RS-232 Serial
- Power: Rechargeable NiCd & NiMH battery pack
Performance Characteristics
- Processor: 33 MHz 486 low power processor
- OS: ROM-DOS 6.22
- Memory: 8MB RAM ; 2 MB Flash ROM
- Development Tools: Many standard DOS development tools: FalconŽ Developers Toolkit and Wavelink
- Display Resolution: 128 x 160
- Decode Capability: Autodiscriminates between UPC A, E; EAN 8, 13; JAN 8, 13 (P2 / P5, Code 128 EAN add-ons); Code 128; Interleaved 2 of 5; Code 39; Standard 2 of 5; Code 39 Full ASCII; Matrix 2 of 5; Code 93; MSI/Plessey; Code 11; Ames; Codabar; Label Codes 4/5; ISBN conversion
Environmental Characteristics
- Operating Temperature: -4%deg to 122%deg F
- Storage Temperature: -22%deg to 158%deg F
- Humidity: 5% to 95% non-condensing
- Drop Spec: Multiple 4´ drops to concrete
- Ambient Light:
- Artificial Light: 450 foot candles / 4,844 Lux
- Sunlight: 10,000 foot candles / 107,640 Lux
|
|
|