 |

Home > Cash Drawer > Heavy Duty Cash Drawers > MMF Advantage
|
|
MMF Advantage
The MMF Advantage cash drawer series has a cash drawer ideal for every size, interface, or security level you may needs. Available in sizes from 17.4" x 18.7" to 20" x 21", the Advantage features a rolled steel construction giving you added durability at any cash drawer size. With your choice of Black, Cool White, or Putty, with stainless steel or painted face, the Advantage easily matches whatever aesthetic you choose.
Securing money is vital at retail locations, and the Advantage has the tools necessary to keep your cash safe. On the 3-slot models, one slot has a lockable cover, allowing you to put larger bills or checks in a more secure location. Keys can be set alike or randomly depending on your preference, and the special high security lock option only allows manual cash drawer opening by the manager, ensuring employees can only open the drawer via software action.
|
POSMicro Staff Notes: Everything about the MMF Advantage focuses on security and versatility. The lockable media slot is fantastic when storing 50 or 100 dollar bills, and the high security lock option makes it easy to track non-managerial access to the till. If you want to make sure your money is staying put, get the MMF Advantage.
 |
 |
 |
Hours: Monday through Friday, 6 AM to 5 PM Pacific
1-800-241-6264
|
Why Call?
Ensure Order Accuracy
Verify Hardware Compatibility
Price Matching Available
Quantity Discounts
|
Close
|
|
| Standard Option | | Model# | Description | Price | |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV114B1131004]
Quantity Available: 10+
|
$163.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Putty [ADV111B1131089]
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Cool White [ADV111B11310E5]
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Black [ADV111B1132004]
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113B1131004]
Quantity Available: 100+
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Putty [ADV113B1131089]
Quantity Available: 60+
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 16.7 Inch, Painted Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black [ADV112B1133004]
|
$171.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113B1331004]
|
$171.00 |  | Advantage Cash Drawer, Printer Interface, 17.4 x 18.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113A1131004]
|
$172.00 |  | Advantage Cash Drawer, Printer Interface, 17.4 x 18.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113A1331004]
|
$174.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Black [ADV114C1132004]
|
$176.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, Bell, Color: Black [ADV111B1131104]
|
$179.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black [ADV113B1131104]
Quantity Available: 10+
|
$179.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV114C2131004]
|
$180.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Black [ADV114C2132004]
|
$180.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113C1131004]
|
$183.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Putty [ADV113C1131089]
|
$183.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Putty [ADV113C1132089]
|
$183.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113C2131004]
|
$187.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Alike, Bell, Color: Black [ADV114C2132104]
|
$194.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Putty [ADV113C2131189]
|
$197.00 |  | Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black [ADV114D1131004]
|
$257.00 |  | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black [ADV111B1181004]
|
$262.00 |  | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113B1181004]
Quantity Available: 10+
|
$262.00 |  | Advantage Cash Drawer, USB Interface, 18 x 16.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113B1381004]
|
$262.00 |  | Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Alike, No Bell, Color: Putty [ADV113D1132089]
|
$265.00 |  | Advantage Cash Drawer, Printer Interface, 20 x 21 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, Bell, Color: Black [ADV113D1131104]
|
$269.00 |  | Advantage Cash Drawer, USB Interface, 18.8 x 20 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Putty [ADV111C1381189]
|
$281.00 | | | Special Option | | Model# | Description | Price | |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, No Tray, No Slots, Keyed Random, No Bell, Color: Black (Purchase Tray Separately) [ADV111B1031004]
|
$153.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, No Tray, No Slots, Keyed Alike, No Bell, Color: Putty (Purchase Tray Separately) [ADV111B1031089]
|
$153.00 |  | Advantage Cash Drawer, Printer Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black [ADV111B1131004]
Quantity Available: 50+
|
$170.00 |  | Advantage Cash Drawer, Printer Interface x 18 x 16.7 Inch Front Tray, Stainless Steel Front 3
Slots, Keyed Alike, No Bell, Color: Black [ADV113B1132004]
|
$170.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Painted Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Cool White [ADV114C11310E5]
|
$176.00 |  | Advantage Cash Drawer, Printer Interface, 18.8 x 20 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Cool White [ADV111C11310E5]
|
$183.00 |  | Advantage Cash Drawer, Std Serial Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Black [ADV111B1151004]
|
$210.00 |  | Advantage Cash Drawer, Std Serial Interface, 18 x 16.7 Inch, Stainless Front, US Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113B1151004]
|
$210.00 |  | Advantage Cash Drawer, Std Serial Interface, 18.8 x 20 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, Bell, Color: Black [ADV113C1351104]
|
$234.00 |  | Advantage Cash Drawer, USB Interface, 17.4 x 18.7 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113A1381004]
|
$261.00 |  | Advantage Cash Drawer, Multi-Serial Interface, 18 x 16.7 Inch, Stainless Front, US Tray, No Slots, Keyed Alike, No Bell, Color: Black [ADV111B1141004]
|
$265.00 |  | Advantage Cash Drawer, Multi-Serial Interface, 18.8 x 20 Inch, Stainless Front, US Tray, No Slots, Keyed Random, No Bell, Color: Putty [ADV111C1141089]
|
$279.00 |  | Advantage Cash Drawer, Std Serial Interface, 20 x 21 Inch, Stainless Front, Canadian Tray, 3 Slots, Keyed Random, No Bell, Color: Black [ADV113D1351004]
|
$300.00 |
| | Accessories | | Model# | Description | Price | |  | Printer Interface Cable for Epson, Citizen, Samsung, POS-X Printers [Drawer One] [226-199EPSN10-00]
Quantity Available: 10+
|
$7.00 |  | Printer Interface Cable for Star SP / TSP Series Printers. (Drawer One) [226-199STSP10-00]
|
$7.00 |  | Printer Interface Cable for Ithaca Series Printers, [Drawer one] [226-199ITHA10-00]
Quantity Available: 100+
|
$7.00 |  | Interface Cable for 2nd Cash Drawer, Ithaca Printers [226-199ITHA20-00]
Quantity Available: 100+
|
$8.00 |  | Interface Cable for 2nd Cash Drawer, Star Printers [199STSP2000]
|
$8.00 |  | Interface Cable for 2nd Cash Drawer, Epson, POS-X, Samsung, or Citizen Printers [226-199EPSN20-00]
Quantity Available: 20+
|
$8.00 |  | Cash Drawer Cable Splitter, Enables 2 Cash Drawer Support from Single Receipt Printer [MMF-199PRTSTL00]
|
$11.00 |  | Advantage Universal Mounting Brackets, Compatible With All Sizes [226-199UCBK10-04]
Quantity Available: 70+
|
$17.00 |  | Advantage Replacement Till, 5 Bill Slots, 5 Coin Slots [226-199USPL10-04]
Quantity Available: 80+
|
$21.00 |  | Advantage Canadian Till, 4 Bill Slots, 6 Coin Slots [226-119CNPL10-04]
|
$21.00 |
| Additional Information |
Physical
Dimensions (WxDxH) & Weight:
17.4" x 18.7" x 4.6", 19.8 lbs
18" x 16.7" x 4.6", 18.5 lbs
18.8" x 20" x 4.6", 23 lbs
18.8" x 21" x 4.6", 24 lbs
20" x 21" x 4.6", 25.5 lbs
Colors: Black, Putty, Cool White
Till: Canadian or American layouts:
Canadian: 4 bill, 6 coin
American: 5 bill, 5 coin
Media Slots: 3 slots
Operation
Interface: USB, Multi-Serial, Standard Serial, Printer-Driven
Solenoid: 12/24V
Warranty
3 Years Standard |
|
|