| Standard Option | | Model Number | Color/ Interface | Description | Price | |  | PQR3-POS-1500 | Lanes 1500 & Up Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Orders Over 1500 Lanes, Per Lane (Maintenance is mandatory, available in accessories)
|
$427.00 |  | PQR3-POS-501-1500 | Lanes 501-1500 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 501 and 1500, Per Lane (Maintenance is mandatory, available in accessories)
|
$525.00 |  | PQR3-POS-76-500 | Lanes 67-500 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 76 and 500, Per Lane (Maintenance is mandatory, available in accessories)
|
$574.00 |  | PQR3-POS-51-75 | Lanes 51-75 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 51 and 75, Per Lane (Maintenance is mandatory, available in accessories)
|
$622.00 |  | PQR3-POS-26-50 | Lanes 26-50 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 26 and 50, Per Lane (Maintenance is mandatory, available in accessories)
|
$732.00 |  | PQR3-POS-11-25 | Lanes 11-25 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 11 and 25, Per Lane (Maintenance is mandatory, available in accessories)
|
$755.00 |  | PQR3-POS-1-10 | Lanes 1-10 Per Lane | Point of Sale 2009 Retail Software, Store Operation Lanes, For Orders Up to 10 Lanes, Per Lane (Maintenance is mandatory, available in accessories)
|
$965.00 | | | Warranties | | Model Number | | Description | Price | |  | PQR3-MNTNCE-1500 | 1-Year Lanes 1501 & Up (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 1501 and higher, Per Lane, Required During First Year
|
$100.16 |  | PQR3-MNTNCE-501-1500 | 1-Year Lanes 501-1500 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 501 through 1500, Per Lane, Required During First Year
|
$122.40 |  | PQR3-MNTNCE-76-500 | 1-Year Lanes 76-500 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 76 through 500, Per Lane, Required During First Year
|
$133.60 |  | PQR3-MNTNCE-51-75 | 1-Year Lanes 51-75 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 51 through 75, Per Lane, Required During First Year
|
$144.48 |  | PQR3-MNTNCE-26-50 | 1-Year Lanes 26-50 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 26 through 50, Per Lane, Required During First Year
|
$166.88 |  | PQR3-MNTNCE-11-25 | 1-Year Lanes 11-25 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 11 through 25, Per Lane, Required During First Year
|
$189.12 |  | PQR3-MNTNCE-1-10 | 1-Year Lanes 1-10 (Per Lane) | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 1 to 10, Per Lane, Required During First Year
|
$222.40 |
|