 |

Home > POS Software > Retail POS Software > Microsoft Point of Sale 2009
 |
|
 |
|
|
|
|
|
Microsoft Point of Sale 2009
|
 |
|
 |
|
Microsoft Point of Sale 2009
Microsoft Point of Sale 2009 builds on POS 2.0, giving you tremendous data and operations management in a familiar and easy to navigate interface. POS 2009 integrates Microsoft products, including Excel, Word, and MS SQL, and so you can create customized purchase orders and advanced reporting with these powerful additions.
To provide a greater ease of use, POS 2009 has been built with role-based functionality, allowing your employees to have a customized experience. This ensures the functions they need are in the locations easiest for them to access, and can even accomodate for left handed employees. The interface also folows the same design as Microsoft Office and Windows Vista, giving employees a more familiar experience and speeding the training experience.
|
 |
 |
 |
Hours: Monday through Friday, 6 AM to 5 PM Pacific
1-800-241-6264
|
Why Call?
Ensure Order Accuracy
Verify Hardware Compatibility
Price Matching Available
Quantity Discounts
|
Close
|
|
| Standard Option | | Model# | Description | Price | |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Orders Over 1500 Lanes, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-1500]
|
$427.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 501 and 1500, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-501-1500]
|
$525.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 76 and 500, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-76-500]
|
$574.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 51 and 75, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-51-75]
|
$622.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 26 and 50, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-26-50]
|
$732.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Lanes 11 and 25, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-11-25]
|
$755.00 |  | Point of Sale 2009 Retail Software, Store Operation Lanes, For Orders Up to 10 Lanes, Per Lane (Maintenance is mandatory, available in accessories) [PQR3-POS-1-10]
|
$965.00 | | | Model# | Description | Price | |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 1501 and higher, Per Lane, Required During First Year [PQR3-MNTNCE-1500]
|
$100.16 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 501 through 1500, Per Lane, Required During First Year [PQR3-MNTNCE-501-1500]
|
$122.40 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 76 through 500, Per Lane, Required During First Year [PQR3-MNTNCE-76-500]
|
$133.60 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 51 through 75, Per Lane, Required During First Year [PQR3-MNTNCE-51-75]
|
$144.48 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 26 through 50, Per Lane, Required During First Year [PQR3-MNTNCE-26-50]
|
$166.88 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 11 through 25, Per Lane, Required During First Year [PQR3-MNTNCE-11-25]
|
$189.12 |  | Point of Sale 2009 Retail Software Maintenance Plan, Supports Lanes 1 to 10, Per Lane, Required During First Year [PQR3-MNTNCE-1-10]
|
$222.40 |
| Additional Information |
Hardware Requirements
Server/Main Computer
Windows XP Home (1-2 terminals)
Windows XP Pro (3 terminals)
1 GHz Pentium 4 processor or better
1 GB RAM
20 GB HD space
External storage for backups
Additional Workstations
Windows XP Home
1 GHz Pentium 4 processor or better
1 GB RAM
10 GB HD space |
|
|