 |
Home > Mobile Printer > Portable Barcode Printers > CognitiveTPG Code Ranger
| Standard Option | | Model# | Description | Price | | | RD222014-0N1 | Code Ranger, Direct Thermal Portable Printer, 203 dpi, 1.89" Print Width, 4 ips Print Speed, with 256KB SRAM, 1 MB Flash, NiMH Battery, Software, Swivel Belt Clip, and Quick-Start Guide (Battery Charger Sold Separately) [RD222014-0N1]
|
$499.00 | | RD222424-0H4 | Code Ranger RF, 2.4" Media Width, 2" Media OD, 2MB Flash, Peeler, 802.11 SPEC24 [RD222424-0H4]
|
$889.00 | | RD222424-0H5 | Code Ranger RF, 2.4" Media Width, 2" Media OD, 2MB Flash, Peeler, 802.11B WIFI [RD222424-0H5]
|
$889.00 | | RD232014-0N1 | Code Ranger, Portable Printer, 203 dpi, 1.89" Print Width, 4 ips Print Speed, 256KB SRAM, 1MB Flash, NiMH Battery, Swivel Belt Clip, Software, and Quick-Start Guide (Battery Charger Sold Separately) [RD232014-0N1]
|
$509.00 | | RD232424-0H4 | Code Ranger RF, 2.25" Media Width, Peeler, 3.125" Media OD, 2MB Flash, 802.11 SPECT24 [RD232424-0H4]
|
$949.00 | | RD232424-0H5 | Code Ranger RF, 2.25" Media Width, Peeler, 3.125" Media OD, 2MB Flash, 802.11B [RD232424-0H5]
|
$949.00 |
| Additional Information |
Standard Features
- 4" per second print speed
- 3.125" or 2" OD media rolls, for 3x capacity of other portable printers
- Very light 1.3 lbs weight
- 1.9" media width
- NiMH long-life upgradeable battery
- Modular design for long product life and easy upgrade ability
- Rugged, passes the six foot drop test
- 1 year warranty
** Cognitive warrants to Purchaser, for a 12 month period beginning on the date of purchase from Cognitive, that all printers purchased from Cognitive, with the exception of the thermal print head and the Advantage family printers, shall be free from material and workmanship defects. Cognitive warrants to the Purchaser of an Advantage printer, for a period of 24 months beginning on the date of purchase, such printer shall be free from material and workmanship defects. ** |
|
|